Esta tabla ha sido realizada por el Dataminer @n9kai y en ella puedes observar la probabilidad de que aparezca una masiva del Pokémon en cuestión. Algunos detalles:
Para saber como forzar masivas, revisa este video:
TABLA DE RAREZAS
POKÉMON | BIOMA | RAREZA | LEYENDA |
Abomasnow | Snow | 0.001% | Común 15%< |
Alomomola | Ocean | 0.59% | Poco Común 5-15% |
Altaria | Mountain Lake River | 0.001% | Raro >5% |
Amoonguss | Forest Bamboo | 0.001% | |
Ampharos | Mountain | 0.001% | |
Applin | Forest | 0.001% | |
Arcanine | Bamboo Rock | 0.001% | |
Arctibax | Cave | 0.001% | |
Arrokuda | Ocean River | 9.12% | |
Avalugg | Lake | 0.29% | |
Axew | Mountain River | 0.29% | |
Azumarill | Lake River | 2.06% | |
Azurill | Lake River | 3.53% | |
Bagon | Cave Cave Mine Mountain | 0.001% | |
Banette | Town | 0.001% | |
Barboach | Lake | 0.001% | |
Barraskewda | Ocean River | 5.00% | |
Basculin | Lake River | 11.18% | |
Beartic | Snow | 0.001% | |
Bellibolt | River | 0.001% | |
Bergmite | Snow Ocean Lake | 0.88% | |
Bisharp | River Rock Bamboo | 0.001% | |
Blissey | Flower | 0.001% | |
Bombirdier | Town Mountain Ocean | 8.53% | |
Bonsly | Forest | 0.001% | |
Bounsweet | Forest | 0.001% | |
Brambleghast | Forest Mountain | 0.001% | |
Bramblin | Mine Desert | 0.29% | |
Braviary | Grass Rock | 0.001% | |
Breloom | Forest Bamboo | 0.001% | |
Bronzong | Ruins Snow | 16.18% | |
Bronzor | Ruins | 1.47% | |
Bruxish | Ocean | 0.001% | |
Buizel | Beach River Ocean | 12.35% | |
Cacnea | Desert | 0.001% | |
Cacturne | Desert | 0.001% | |
Camerupt | Rock | 0.001% | |
Capsakid | Desert Mountain | 0.59% | |
Carkol | Mine | 0.001% | |
Cetitan | Snow | 0.001% | |
Cetoddle | Snow Mountain | 0.001% | |
Chansey | Grass Flower Mountain | 0.001% | |
Charcadet | Forest Mountain Cave Rock | 0.29% | |
Chewtle | Lake | 4.12% | |
Clauncher | Ocean | 0.001% | |
Clawitzer | Ocean | 0.001% | |
Clodsire | Lake Swamp | 0.001% | |
Cloyster | Ocean | 5.00% | |
Combee | Flower Olive | 5.59% | |
Copperajah | Rock Mine | 0.59% | |
Corvisquire | Mountain Grass Town Rock | 0.001% | |
Crabominable | Snow | 0.001% | |
Crabrawler | Beach Snow | 0.001% | |
Croagunk | Swamp River Lake | 0.001% | |
Cryogonal | Snow | 1.76% | |
Cubchoo | Snow Mountain | 0.001% | |
Cufant | Mine | 0.001% | |
Cyclizar | Forest Grass River Mountain | 0.29% | |
Dachsbun | Town | 0.001% | |
Dedenne | Flower Town | 0.001% | |
Deerling | Grass | 0.88% | |
Deino | Cave | 0.001% | |
Delibird | Snow Town | 0.001% | |
Diglett | Mine Cave Olive | 0.59% | |
Ditto | Grass Town | 0.29% | |
Dolliv | Flower | 0.001% | |
Dondozo | Lake | 2.65% | |
Donphan | Mountain Rock | 0.88% | |
Dragalge | Ocean | 3.24% | |
Dragonair | Lake | 2.06% | |
Drakloak | Lake River Underground | 0.001% | |
Dratini | Lake River | 5.00% | |
Drednaw | Swamp Lake River | 4.12% | |
Dreepy | Lake River Swamp | 0.001% | |
Drifblim | Mountain Town | 4.71% | |
Drifloon | Mountain Town | 8.82% | |
Drowzee | Ruins | 0.001% | |
Dudunsparce | Underground | 0.001% | |
Dugtrio | Mine Cave Underground | 0.59% | |
Dunsparce | Grass Forest Cave Lake Grass Lake Underground | 0.59% | |
Eelektrik | Ocean River | 1.18% | |
Eevee | Olive Town | 0.001% | |
Eiscue | Ocean Beach | 0.001% | |
Electrode | Town | 0.001% | |
Espathra | Mountain Desert Underground | 0.29% | |
Espeon | Grass | 0.001% | |
Falinks | Ruins Bamboo | 0.29% | |
Farigiraf | Grass | 0.001% | |
Fidough | Town | 0.001% | |
Finizen | Ocean | 5.00% | |
Finneon | Ocean | 0.001% | |
Flaaffy | Grass Mountain | 0.59% | |
Flabébé | Flower | 0.59% | |
Flamigo | River | 0.29% | |
Flareon | Mountain | 0.001% | |
Fletchinder | Grass | 0.59% | |
Fletchling | Grass | 0.59% | |
Flittle | Mountain Desert | 24.71% | |
Floatzel | Beach River Ocean | 13.24% | |
Floette | Flower | 4.71% | |
Florges | Flower | 1.47% | |
Fomantis | Flower | 0.001% | |
Foongus | Forest Bamboo | 0.59% | |
Forretress | Forest | 7.94% | |
Fraxure | Mountain River | 0.29% | |
Frigibax | Cave Snow | 0.001% | |
Froslass | Snow | 12.35% | |
Frosmoth | Snow Grass | 4.12% | |
Gabite | Cave Underground | 0.001% | |
Gallade | Mountain | 0.29% | |
Gardevoir | Snow | 0.001% | |
Garganacl | Rock Underground | 0.001% | |
Gastly | Mountain Mine Ruins | 10.59% | |
Gastrodon | Beach | 0.001% | |
Gastrodon | Beach | 0.001% | |
Gible | Cave | 0.001% | |
Girafarig | Grass | 0.29% | |
Glaceon | Snow | 0.001% | |
Glalie | Snow | 2.35% | |
Glimmet | Underground Cave | 13.82% | |
Glimmora | Underground | 0.001% | |
Gogoat | Mountain Rock | 0.59% | |
Golduck | Lake River | 7.35% | |
Goomy | Swamp Lake | 0.29% | |
Gothita | Town | 0.001% | |
Gothitelle | Town | 0.001% | |
Gothorita | Town | 0.001% | |
Grafaiai | Forest | 0.001% | |
Greavard | Ruins Mountain Snow | 0.001% | |
Greedent | Forest Mountain | 0.001% | |
Grimer | Town | 0.29% | |
Growlithe | Mine Rock | 0.29% | |
Grumpig | Rock Mountain | 0.59% | |
Gulpin | Town Grass | 0.001% | |
Gumshoos | Cave Rock | 0.001% | |
Gyarados | Lake | 9.71% | |
Happiny | Grass Flower | 1.18% | |
Hariyama | Mine Rock Cave | 0.59% | |
Hatenna | Lake | 0.001% | |
Hattrem | Lake | 0.001% | |
Haunter | Mountain Snow Ruins | 5.88% | |
Hawlucha | Mountain Rock | 0.29% | |
Heracross | Forest Bamboo | 0.001% | |
Hippopotas | Desert | 0.001% | |
Hippowdon | Desert | 0.001% | |
Honchkrow | Forest Rock Mountain | 0.29% | |
Hoppip | Grass | 1.18% | |
Houndoom | Rock Cave | 0.29% | |
Houndour | Rock Cave | 0.001% | |
Houndstone | Ruins Mountain Snow Underground | 0.001% | |
Hypno | Underground | 0.001% | |
Igglybuff | Town | 0.29% | |
Impidimp | Forest | 0.001% | |
Indeedee | Grass Mountain | 0.29% | |
Indeedee | Grass Mountain | 0.001% | |
Jigglypuff | Town | 0.001% | |
Jolteon | Forest | 0.001% | |
Jumpluff | Grass | 0.001% | |
Kilowattrel | Ocean Beach | 7.94% | |
Kirlia | Town | 0.001% | |
Klawf | Rock | 0.001% | |
Klefki | Town | 1.76% | |
Komala | Forest | 0.001% | |
Kricketot | Olive | 0.29% | |
Kricketune | Olive Bamboo | 0.29% | |
Krokorok | Desert | 0.001% | |
Larvesta | Desert | 0.59% | |
Larvitar | Cave Cave Mine Mountain | 0.29% | |
Leafeon | Forest | 0.001% | |
Lechonk | Grass Forest | 0.001% | |
Lilligant | Flower | 0.001% | |
Litleo | Grass Rock Mountain | 0.001% | |
Lokix | Mountain Rock Bamboo | 0.29% | |
Lucario | Rock Mountain | 0.59% | |
Lumineon | Ocean | 0.001% | |
Lurantis | Forest | 0.001% | |
Luvdisc | Ocean | 3.24% | |
Luxio | Grass | 0.001% | |
Luxray | Rock Bamboo | 0.29% | |
Lycanroc | Mountain Rock | 0.001% | |
Mabosstiff | Grass Ruins Forest | 0.001% | |
Magikarp | Lake Ocean River | 15.00% | |
Magnemite | Grass Town | 13.82% | |
Magneton | Snow Mountain | 19.71% | |
Makuhita | Mine Rock Cave | 0.29% | |
Mankey | Grass Mountain | 0.001% | |
Mareanie | Ocean Beach | 1.47% | |
Mareep | Grass Olive | 2.35% | |
Marill | Lake River Grass Beach | 4.12% | |
Maschiff | Grass Ruins | 0.88% | |
Masquerain | River | 0.88% | |
Medicham | Grass | 0.29% | |
Meditite | Mountain Cave | 0.29% | |
Meowth | Grass Town Mine | 0.88% | |
Mimikyu | Ruins Forest | 0.29% | |
Misdreavus | Lake Mountain | 0.001% | |
Mismagius | Lake | 0.001% | |
Morgrem | Forest | 0.001% | |
Mudbray | Mountain Swamp | 0.001% | |
Mudsdale | Mountain Swamp | 0.29% | |
Muk | Town | 0.001% | |
Murkrow | Forest Town Grass | 0.29% | |
Nacli | Rock Beach | 0.88% | |
Naclstack | Rock Beach | 0.001% | |
Noibat | Cave Rock | 10.29% | |
Noivern | Cave Rock | 9.71% | |
Numel | Mountain | 0.001% | |
Nymble | Mountain Grass | 0.001% | |
Oinkologne | Grass Forest | 0.29% | |
Oranguru | Forest Bamboo | 0.001% | |
Oricorio | Flower Town | 0.001% | |
Oricorio | Flower | 0.001% | |
Orthworm | Desert Mine | 0.59% | |
Pachirisu | Forest Grass | 0.29% | |
Palossand | Beach | 0.001% | |
Passimian | Forest Bamboo | 0.001% | |
Pawmi | Grass Rock | 0.29% | |
Pawmo | Mountain Grass | 1.47% | |
Pawniard | River Rock | 0.001% | |
Pelipper | Ocean Beach | 0.001% | |
Persian | Grass Town | 0.001% | |
Petilil | Flower | 0.001% | |
Phanpy | Desert Mountain Lake | 0.001% | |
Pichu | Forest | 0.001% | |
Pikachu | Forest | 0.001% | |
Pincurchin | Beach | 0.001% | |
Pineco | Forest | 0.001% | |
Primeape | Rock Forest Bamboo | 0.001% | |
Psyduck | Lake River Swamp | 12.06% | |
Pupitar | Cave | 0.001% | |
Pyroar | 0.001% | ||
Qwilfish | Ocean | 6.18% | |
Rabsca | Desert | 0.29% | |
Raichu | Forest Grass | 0.001% | |
Ralts | Town | 0.001% | |
Rellor | Desert | 0.001% | |
Revavroom | Rock | 6.47% | |
Riolu | Mountain Grass | 0.88% | |
Rockruff | Mountain | 0.59% | |
Rolycoly | Mine Cave | 0.29% | |
Rookidee | Mountain Grass Town Rock | 0.29% | |
Rotom | Town | 1.18% | |
Rufflet | Desert Mountain Mine | 29.71% | |
Sableye | Cave Underground | 0.29% | |
Salandit | Cave | 0.001% | |
Salazzle | Cave | 0.001% | |
Sandaconda | Desert Mine | 0.001% | |
Sandile | Desert | 0.29% | |
Sandygast | Beach | 0.001% | |
Sawsbuck | Grass | 0.29% | |
Scatterbug | Grass | 0.001% | |
Scovillain | Desert Mountain | 0.001% | |
Scyther | Forest Grass | 0.29% | |
Seviper | Grass Lake | 0.001% | |
Shelgon | Cave | 0.001% | |
Shellder | Ocean Beach | 5.88% | |
Shellos | Beach | 0.001% | |
Shinx | Rock | 0.001% | |
Shroodle | Forest Bamboo | 0.001% | |
Shroomish | Forest Grass | 0.29% | |
Shuppet | Town | 2.35% | |
Silicobra | Desert Mine | 0.59% | |
Sinistea | Ruins Town | 2.94% | |
Skiddo | Mountain Rock | 0.001% | |
Skiploom | Grass Flower | 0.001% | |
Skrelp | Ocean | 5.88% | |
Skuntank | Forest Lake | 0.59% | |
Skwovet | Forest Olive | 0.001% | |
Slaking | Forest | 0.001% | |
Slakoth | Grass | 0.001% | |
Sliggoo | Swamp Lake | 0.001% | |
Slowbro | Lake River Beach | 1.76% | |
Slowpoke | Lake River Beach | 4.12% | |
Smoliv | Olive | 0.29% | |
Sneasel | Snow Mountain Cave | 0.001% | |
Snom | Snow Mountain | 0.001% | |
Snorunt | Snow Mountain Cave | 0.00% | |
Snover | Snow Town | 0.001% | |
Spewpa | Flower | 0.001% | |
Spidops | Forest Bamboo | 0.001% | |
Spoink | Rock Mountain | 0.001% | |
Squawkabilly | Town | 0.001% | |
Stantler | Rock Grass | 0.001% | |
Staraptor | Grass Lake | 0.001% | |
Staravia | Grass | 0.001% | |
Starly | Grass Olive | 0.001% | |
Steenee | Forest Grass | 0.29% | |
Stonjourner | Ruins Desert | 0.29% | |
Stunky | Grass Lake | 0.001% | |
Sudowoodo | Forest | 0.001% | |
Sunflora | Flower | 0.001% | |
Sunkern | Flower | 0.001% | |
Surskit | Lake River | 0.88% | |
Swablu | Mountain | 12.35% | |
Swalot | Lake | 0.001% | |
Sylveon | Town | 0.001% | |
Tadbulb | Swamp River | 8.24% | |
Talonflame | Rock | 0.001% | |
Tandemaus | Town | 0.29% | |
Tarountula | Grass Forest | 0.001% | |
Tatsugiri | Lake | 5.88% | |
Tauros | Grass | 0.59% | |
Teddiursa | Forest | 0.001% | |
Tinkatink | Ruins | 0.001% | |
Tinkatuff | Ruins Mountain | 0.59% | |
Toedscool | Forest Grass | 1.76% | |
Toedscruel | Forest | 0.001% | |
Torkoal | Mine | 0.29% | |
Toxapex | Ocean Beach | 0.001% | |
Toxel | Mountain Cave Grass | 0.001% | |
Toxicroak | Swamp River Lake | 0.001% | |
Toxtricity | Mountain Cave | 0.001% | |
Toxtricity | Mountain Cave | 0.001% | |
Tropius | Forest Grass Lake | 0.001% | |
Tynamo | Ocean River | 1.18% | |
Umbreon | Cave | 0.001% | |
Ursaring | Forest Mountain Bamboo | 0.88% | |
Vaporeon | Lake River | 9.12% | |
Varoom | Mine Mountain Town | 12.35% | |
Veluza | Ocean Lake | 2.35% | |
Venomoth | ??? | 5.29% | |
Venonat | Forest | 0.001% | |
Vespiquen | Flower | 0.29% | |
Vigoroth | Mountain Grass | 0.001% | |
Vivillon | Flower | 0.29% | |
Volcarona | Grass | 0.001% | |
Voltorb | Mine Town | 0.001% | |
Wattrel | Ocean Beach Grass | 12.35% | |
Weavile | Snow Cave | 0.001% | |
Whiscash | Lake | 0.001% | |
Wigglytuff | Mountain | 0.29% | |
Wiglett | Beach | 0.001% | |
Wingull | Ocean Beach | 4.41% | |
Wooper | Lake Swamp | 0.29% | |
Wugtrio | Beach | 0.001% | |
Yungoos | Cave Rock | 0.29% | |
Zangoose | Grass Lake | 0.001% | |
Zoroark | Forest | 0.001% | |
Zorua | Forest Grass | 0.001% | |
Zweilous | Cave Underground | 0.001% |
INTRODUCCIÓN En esta guía descubrirás la forma más sencilla de conseguir Pokémon shiny en Pokémon…
En esta página puedes buscar información a cerca de cualquier Pokémon hasta la novena generación.…
¡La nueva expansión la Isla Singular ha llegado y con ella Los Mejores Mazos en…
Subir de nivel en Pokémon TCG Pocket es, desde luego, algo que te interesa. No…
¿Sabías que en Pokémon TCG Pocket hay misiones ocultas que solo aparecen cuando cumples ciertos…
Los Mejores Mazos en Pokémon TCG Pocket estan claramente definidos por una serie de cartas…